Shown with 1.5ct

Hand

Shown on ring size 6

pear
0.5ct
8ct
undefined | pear | 18k | yellow-gold | bandAccent: pave | sideStoneCarat: 0.10ct | sideStoneShape: tapered-baguette | diamondOrientation: vertical | caratWeight: other

Shown with 1.5ct

undefined | pear | 18k | yellow-gold | bandAccent: pave | sideStoneCarat: 0.10ct | sideStoneShape: tapered-baguette | diamondOrientation: vertical | caratWeight: other
undefined | pear | 18k | yellow-gold | bandAccent: pave | sideStoneCarat: 0.10ct | sideStoneShape: tapered-baguette | diamondOrientation: vertical | caratWeight: other
undefined | pear | 18k | yellow-gold | bandAccent: pave | sideStoneCarat: 0.10ct | sideStoneShape: tapered-baguette | diamondOrientation: vertical | caratWeight: other
undefined | pear | 18k | yellow-gold | bandAccent: pave | sideStoneCarat: 0.10ct | sideStoneShape: tapered-baguette | diamondOrientation: vertical | caratWeight: other
undefined | pear | 18k | yellow-gold | bandAccent: pave | sideStoneCarat: 0.10ct | sideStoneShape: tapered-baguette | diamondOrientation: vertical | caratWeight: other
undefined | pear | 18k | yellow-gold | bandAccent: pave | sideStoneCarat: 0.10ct | sideStoneShape: tapered-baguette | diamondOrientation: vertical | caratWeight: other
Hand

Shown on ring size 6

pear
0.5ct
8ct

    undefined pear Engagement Ring

    Starting at $1,350

    diamondTypepear

    sideStoneShapetapered-baguette

    sideStoneCarat0.10ctct x 2

    metal18k yellow-gold

    bandAccentpave

    (optional)